DRINKS* | ||||||||||
90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | ||
.05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 | ||
.10 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | .04 | POSSIBLE CRIMINAL PENALTIES | |
.15 | .14 | .11 | .11 | .09 | .08 | .07 | .06 | .06 | ||
.20 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .08 | ||
.25 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | ||
.30 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | .11 | CRIMINAL PENALTIES IMPOSED. | |
.35 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | .13 | ||
.40 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | .15 | ||
.45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 | ||
.51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .19 |
Subract .01% for each 40 minutes of drinking.
* One drink is equal to 11/4 oz. of 80 proof liquor, 12 oz. of beer, or 4 oz. of table wine.
page last modified: 7/6/1999