|
|
Brown blanks Statesmen, 9-0
February 26 , 2005
Brown 9, Hobart 0
1. Breck Bailey (B) def. Tejvir Rathore, 3-0 (9-0, 9-7, 9-0)
2. Dan Petrie (B) def. Prateek Patni, 3-0 (9-0, 9-2, 9-5)
3. Ed Cerillo (B) def. Andrew Scott, 3-0 (9-2, 9-1, 9-5)
4. Sean O’Boyle (B) def. Gavin Johnstone-Butcher, 3-0 (9-7, 9-5, 9-6)
5. David Krupnik (B) def. Henry Clutsam, 3-2 (3-9, 9-4, 7-9, 9-2, 10-8)
6. North Whipple (B) def. Tucker Crockett, 3-2 (1-9, 0-9, 9-2, 9-3, 9-4)
7. Jay Beidler (B) def. Freddy Cook, 3-0 (9-0, 9-6, 10-8)
8. Patrick Haynes (B) def. Brian Shiver, 3-0 (9-0, 9-0, 9-1)
9. Brian Fifkin (B) def. Colman Currie, 3-0 (9-3, 9-5, 9-1)
|