CLick to go to MVP Factoids
Click to go to Sports Schedules
Click to go to Sports Highlights
Click to go to MVP Web Site
Click to go to Coaches
Home

 

 

 


Hobart squash sweeps Hamilton

January 22, 2003

GENEVA, N.Y.--The Hobart squash team posted a 9-0 victory over visiting Hamilton College this evening at the Dr. Frank P. Smith '36 Squash Center. The Statesmen (5-2) are ranked 14th in the latest NISRA Team Rankings.

Hobart returns to action on Jan. 25. The Statesmen will host Amherst at 10 a.m., and Denison at 2 p.m.

Hobart 9, Hamilton 0
1. Tejvir Rathore (H) def. Rick Mayfield, 3-0 (9-5, 9-0, 9-1)
2. Gavin Johnstone-Butcher (H) def. Duncan Cameron, 3-0 (9-2, 9-2, 9-7)
3. Andrew Scott (H) def. John Frazier, 3-0 (9-1, 9-0, 9-0)
4. Angel Magaña-Torres (H) def. Varun Vasudena, 3-0 (9-0, 9-1, 9-0)
5. Henry Clutsam (H) def. Chad Canta, 3-1 (9-0, 9-1, 8-10, 9-5)
6. Freddy Cook (H) def. Jon Murphy, 3-0 (9-3, 9-2, 9-2)
7. Ryan Gillmore (H) def. Jeff Richards, 3-0 (9-1, 9-1, 9-0)
8. Richard Reutter (H) def. Peter Bartholomaus, 3-0 (9-1, 9-2, 9-0)
9. John Hildreth (H) def. Andrew Brooks, 3-0 (9-5, 9-6, 9-2)

    Back to Hobart Squash