CLick to go to MVP Factoids
Click to go to Sports Schedules
Click to go to Sports Highlights
Click to go to MVP Web Site
Click to go to Coaches
Home

 

 

 


Hobart downs Big Red, 8-1

November 15, 2003

ANNAPOLIS, Md.—Just hours after recording its first victory of the season, the Hobart College squash team captured its second win, dispatching 13th-ranked Denison University 8-1 at Navy. The 12th-ranked Statesmen had no problem with the Big Red, losing just eight games and improving to 2-0 on the season.

Hobart 8, Denison 1

1.Javier Castilla (D) def. Tejvir Rathore, 3-0 (9-3, 10-8, 9-0)
2.Prateek Patni (H) def. Ankur Gupta, 3-0 (9-6, 9-2, 9-7)
3.Gavin Johnstone-Butcher (H) def. Scott Persing, 3-0 (9-3, 9-2, 9-7)
4.Henry Clutsam (H) def. Grant Picarillo, 3-2 (2-9, 3-9, 9-3, 9-7, 9-2)
5.Andrew Scott (H) def. Mark Laverty, 3-1, (8-10, 9-4, 9-2, 10-9)
6.Tucker Crockett (H) def. Sachin Obaid, 3-2 (1-9, 8-10, 9-6, 9-5, 9-1)
7.Freddy Cook (H) def. Kwin Burkardt, 3-0 (9-3, 9-4, 9-4)
8.Andy Conrad (H) def. Brad Young, 3-0 (9-5, 9-0, 9-6)
9.Richard Reutter (H) def. Chris Hubbell, 3-0 (9-1, 9-3, 9-1)

    Back to Hobart Squash