CLick to go to MVP Factoids
Click to go to Sports Schedules
Click to go to Sports Highlights
Click to go to MVP Web Site
Click to go to Coaches
Home

 

 

 


Statesmen remain perfect in UCAA Championship

November 22, 2003

CANTON, N.Y.—The Hobart College squash team continued its dominance in the inaugural UCAA Championship tournament with a 9-0 victory over University of Rochester. Ranked 13th in the most recent poll, the Statesmen lost just one game to move their record to 4-1 on the season and 2-0 in conference play.


Hobart 9, Rochester 0

1.Tejvir Rathore (H) def. Allen Fitzsimmons, 3-0 (9-6, 9-2, 9-0)
2.Prateek Patni (H) def. Pete Avitable, 3-0 (9-1, 9-3, 9-2)
3.Gavin Johnstone-Butcher (H) def. Dave Easwaren, 3-0 (9-0, 9-4, 9-4)
4.Andrew Scott (H) def. Gen Izumida, 3-0 (9-3, 9-5, 9-4)
5.Henry Clutsam (H) def. Dave Sokoloff, 3-0 (9-3, 9-1, 9-1)
6.Tucker Crockett (H) def. Kelvin Ko, 3-1 (9-0, 10-8, 2-9, 9-5)
7.Freddy Cook (H) def. Steven Gelb, 3-0 (9-1, 9-1, 9-4)
8.Richard Reutter (H) def. Jay Acharya, 3-0 (9-1, 9-1, 9-3)
9.Andy Conrad (H) def. Sunit Chaudhry, 3-0 (9-0, 9-2, 10-8)

    Back to Hobart Squash